Thursday, June 2, 2016
Friday, May 27, 2016
Dingatkan bahawa Pada Minggu ke-14 ini SKR3200 Kumpulan 3 di bawah pemantauan Dr. Fahrul Hakim hanya dibuat di Makmal-Rangkaian (Lab-Huawei) sahaja. Jadualnya adalah spt yang berikut:
HARI WAKTU CATATAN
1. Selasa (31-Mei): 10am-2pm kelas spt biasa dan lab instruction
2. Rabu (1-Jun): 5pm-8pm latihan sendirian dalam group
3. Khamis (2-Jun): 8am-11am Ujian Lab pada 8am - 10am
* perhatian: Para Pelajar digalakkan untuk membawa laptop/notebook ke sesi lab
password ADMIN utk PC-Lab: p@55w0rd*
Official Use for Dr. F. Hakim
~~~~~~~~~~~~~~~~~~~~
Pada Isnin, tanggal 30-Mei-2016 dari pukul 10am-5pm Lab hanya dikhususkan untuk Dr. Fahrul Hakim utk sesi persendirian.
Thursday, May 26, 2016
Pelajar yg tidak mengambiL Quiz sebab ke BAKSIS
Perhatian, pelajar spt di bawah wajib jumpa saya secepat mungkin utk mengambil Quiz.
Jika tidak, anda akan hilang 10%. Saya akan key-in ke dlm sisetm tidak lama lagi.
keputusan adalah muktamad.
1. Ahmad Syafiq b. Mohd Termizi
2. Noor Hafizah bte Hassan
3. Siti Nadzihah Yunus
Tuesday, May 24, 2016
Tuesday, May 10, 2016
sila baca dan semak perkara2 di bawah
1. protocoL/organization commitee in data communication
2. De facto/ De Jure in data communication
3. OSI layer and its function.
student must know each layer function.
e.g function of data link layer.
node-to-node delivery concept in data link layer
end-to-end delivery ?
process-to-process delivery?
physical address and logical address concept & difference
4.transmission impairment and transmission mode.
Sunday, October 18, 2009
Pembatalan Kelas SKR3200 utk Kump 3
begitu juga pada hari Rabu (21/10/09) -- 10-11 pg
harap maklum
Tuesday, October 13, 2009
Finale Exam hints
2. Not all hints/tips and tricks will be provided. Please work very hard.
a. please concentrate on calculation that we have done in the test1 and test2. refer back my previous powerpoint slide.
Notice that Chapter 8 (Data Link Control) TIADA dalam Final Exam
Monday, September 7, 2009
Hints, Tips and Trick for 2nd Test
Venue and Time: Class time
Test 2 includes chapter 4,5 and 6 of our syllabus.
so you have to
1. read about the advantage all medium transmission in chapter 7 (in text-book)
2. read chapter 4 section 4.3 in the text book about "transmission mode"
3. read thoroughly lecturer's note about DCE / DTE
4. read lecturers note about multiplexing process. and read about the techniques in multiplexing.
5. refer lecturer's note for calculation problem in multiplexing. You may refer to textbook as well.
conclusion
======
Some Q you may refer to lecturer's note and some you have to refer the textbook. Read the hints very carefully
Monday, August 17, 2009
Tuesday, August 4, 2009
TEST 1 hint
tarikh: Rabu, 12-Aug-09
venue: Bilik Kuliah masing2
- Terdapat 4 soalan. Setiap soalan , 10 markah. Kesemua sekali 40 Markah.
- Chapter cover 1 – 3
- Soalan pengiraan bandwidth dan lain2 pengiraan (sila check lecturer’s note)
- soalan mengenai topologi
- soalan mengenai protokol dan organisasi Pembina protokol
- soalan mengenai OSI-Layer model. Sila ingat segala fungsinya itu.
Sila refer to Text-Book / Forouzan . skema pemarkahan based on that text book kecuali soalan2 pengiraan
Selamat Maju Jaya
wasalam
Wednesday, July 29, 2009
Saturday, July 5, 2008
SKR 3200 Computer Networks and Communication Course Framework
| COURSE TITLE | : | Computer Network and Communication (Komunikasi dan Rangkaian Komputer) |
| | | |
| COURSE CODE | : | SKR3200 |
| | | |
| CREDIT | : | 3 (3+0) |
| | | |
| CONTACT HOURS | : | 3 x 1 hour of lecture per week |
| | | |
| SEMESTER | : | Semester I 2008 / 2009 |
| | | |
| PREREQUISITE | : | SAK 3207 |
| | | |
| LECTURER | : | Fahrul Hakim Ayob |
| | | |
| EMAIL | : | hakim@fsktm.upm.edu.my or fahrulhakim@gmail.com |
| OBJECTIVES : | |
| | |
| At the end of this course, students should able to:- | |
| | |
| 1. | understand the basic concepts of computer communications and the standard networking model; and |
| 2. | describe the different characteristics of physical transmission, network architectures, type of network and the latest technology in computer networks. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Assignments/Quizzes | : | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Test 1 | : | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Test 2 | : | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Final Examination | : | 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Total | : | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSIGNMENTS | |
| 1. Form a group (3 member): Propose the latest issues in networking. Write a report and present. | |
| | |
| | |
| | |
| TEXT BOOK : | |
| | |
| 1. | Behrouz, A. Forouzan, 3rd Edition, Data Communications and Networking. McGraw Hill, 2003. |
| | |
| REFERENCE BOOKS: | |
| | |
| 1. | William Stallings, 7th Edition, Data and Computer Communications, Prentice Hall, 2004. |
| 2. | Fred Halsall, 4th Edition, Data Communication, Computer Network and Open System. Addison Wesley, 1996. |
| 3. | James F. Kurose, 4th Edition, Computer Networking: A Top Down Approach, Pearson : Addison Wesley, 2007. |
| 4. | Tanenbaum, A. S, 4th Edition, Computer Networks, Prentice Hall, 2002. |
DOWNLOAD NOTES
Nota Tambahan
1. download chapter7 extra
2. download chapter 8a
3. download chapter 8b
4. download chapter 9
5. download lecture 10(switching)
6. download lecture 11 (Internetworking device)
6a.download lecture 11_sambungan
7. download lecture 12 (Frame Relay /X.25)
8. download lecture 13 (ATM, SONET, MPLS, PPP)
9. download lecture 14 (IPV4/IPV6)
