| COURSE TITLE | : | Computer Network and Communication (Komunikasi dan Rangkaian Komputer) |
| | | |
| COURSE CODE | : | SKR3200 |
| | | |
| CREDIT | : | 3 (3+0) |
| | | |
| CONTACT HOURS | : | 3 x 1 hour of lecture per week |
| | | |
| SEMESTER | : | Semester I 2008 / 2009 |
| | | |
| PREREQUISITE | : | SAK 3207 |
| | | |
| LECTURER | : | Fahrul Hakim Ayob |
| | | |
| EMAIL | : | hakim@fsktm.upm.edu.my or fahrulhakim@gmail.com |
| OBJECTIVES : | |
| | |
| At the end of this course, students should able to:- | |
| | |
| 1. | understand the basic concepts of computer communications and the standard networking model; and |
| 2. | describe the different characteristics of physical transmission, network architectures, type of network and the latest technology in computer networks. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Assignments/Quizzes | : | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Test 1 | : | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Test 2 | : | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Final Examination | : | 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Total | : | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSIGNMENTS | |
| 1. Form a group (3 member): Propose the latest issues in networking. Write a report and present. | |
| | |
| | |
| | |
| TEXT BOOK : | |
| | |
| 1. | Behrouz, A. Forouzan, 3rd Edition, Data Communications and Networking. McGraw Hill, 2003. |
| | |
| REFERENCE BOOKS: | |
| | |
| 1. | William Stallings, 7th Edition, Data and Computer Communications, Prentice Hall, 2004. |
| 2. | Fred Halsall, 4th Edition, Data Communication, Computer Network and Open System. Addison Wesley, 1996. |
| 3. | James F. Kurose, 4th Edition, Computer Networking: A Top Down Approach, Pearson : Addison Wesley, 2007. |
| 4. | Tanenbaum, A. S, 4th Edition, Computer Networks, Prentice Hall, 2002. |
DOWNLOAD NOTES
Nota Tambahan
1. download chapter7 extra
2. download chapter 8a
3. download chapter 8b
4. download chapter 9
5. download lecture 10(switching)
6. download lecture 11 (Internetworking device)
6a.download lecture 11_sambungan
7. download lecture 12 (Frame Relay /X.25)
8. download lecture 13 (ATM, SONET, MPLS, PPP)
9. download lecture 14 (IPV4/IPV6)
